2018-2020: Seat Distribution (Total Seat - 100)
| Method Subject | Fresher | Deputed | Total |
|---|---|---|---|
| Bengali | 11 | 03 | 14 |
| Education | 06 | 02 | 08 |
| English | 11 | 03 | 14 |
| Geography | 12 | 02 | 14 |
| History | 08 | 02 | 10 |
| Life Science | 11 | 03 | 14 |
| Mathematics | 07 | 02 | 09 |
| Physical Science | 06 | 02 | 08 |
| Political Science | 01 | 01 | 02 |
| Sanskrit | 05 | 02 | 07 |
Criteria/Eligibility: 50% in Graduation / Master Degree for General category candidates.
5% Reduction for reserved candidates according to Government orders.
2018-2020: Seat Distribution (Total Seat - 50)
| Category | No. of seats | Percentage |
|---|---|---|
| General | 18 | 39% |
| SC | 11 | 22% |
| ST | 03 | 06% |
| OBC (A) | 05 | 10% |
| OBC (B) | 04 | 07% |
| PH | 02 | 03% |
| Management Quota | 05 | 10% |
| Vocational | 02 | 03% |
Criteria/Eligibility: 50% in Higher Secondary for General category candidates.
5% Reduction for reserved candidates according to Government orders.